Name Team Match played Played minutes Goal Penalty Yellow card Total goals Red card Own Goal Yellow-Red card Missed penalty Assist
Frankfurt 0 0 0 0 0 0 0 0 0 0 0
Augsburg 10 900 0 0 0 0 0 0 0 0 0
Bayern 1 13 0 0 0 0 0 0 0 0 0
Union Berlin 3 120 0 0 0 0 0 0 0 0 0
Schalke 10 333 0 0 0 0 0 0 0 0 0
Düsseldorf 12 497 0 0 1 0 0 0 0 0 0
Freiburg 13 666 0 0 3 0 0 0 0 0 0
Frankfurt 9 810 0 0 0 0 0 0 0 0 0
Augsburg 0 0 0 0 0 0 0 0 0 0 0
Hoffenheim 0 0 0 0 0 0 0 0 0 0 0
Bayern 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 13 328 0 0 2 0 0 0 0 0 0
Wolfsburg 25 2226 0 0 4 0 0 0 0 0 1
Schalke 5 67 0 0 0 0 0 0 0 0 0
Mainz 05 4 316 0 0 1 0 0 0 0 0 0
Düsseldorf 17 1530 0 0 0 0 0 0 0 0 0
Hertha 7 188 0 0 0 0 0 0 0 0 0
M'gladbach 0 0 0 0 0 0 0 0 0 0 0
Freiburg 5 211 0 0 1 0 0 0 0 0 0
Augsburg 20 1405 0 0 4 0 0 1 1 0 1
Bremen 12 924 0 0 2 0 0 0 0 0 1
Augsburg 7 396 0 0 1 0 0 0 0 0 0
Wolfsburg 8 720 0 0 0 0 0 0 0 0 0
Schalke 9 741 0 0 0 0 0 0 0 0 0
Mainz 05 22 1797 0 0 2 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football