Name Team Match played Played minutes Goal Yellow card Red card Total goals Penalty Yellow-Red card Missed penalty Own Goal Assist
Portimonense 4 51 0 0 0 0 0 0 0 0 0
Nacional 1 46 0 1 0 0 0 0 0 0 0
Santa Clara 8 338 0 2 0 0 0 0 0 0 0
Braga 0 0 0 0 0 0 0 0 0 0 0
Tondela 1 90 0 0 0 0 0 0 0 0 0
Marítimo 3 80 0 2 0 0 0 0 0 0 0
Benfica 2 74 0 1 0 0 0 0 0 0 0
Famalicão 3 34 0 0 0 0 0 0 0 0 0
Sporting 0 0 0 0 0 0 0 0 0 0 0
Paços de Ferreira 2 18 0 0 0 0 0 0 0 0 0
Vitória SC 6 250 0 1 0 0 0 0 0 0 0
Belenenses 2 122 0 0 0 0 0 0 0 0 0
Vitória SC 0 0 0 0 0 0 0 0 0 0 0
Gil Vicente 4 88 0 0 0 0 0 0 0 0 0
Boavista 8 706 0 1 0 0 0 0 0 0 2
Belenenses 0 0 0 0 0 0 0 0 0 0 0
Portimonense 7 579 0 2 0 0 0 0 0 0 2
Nacional 8 604 0 3 0 0 0 0 0 0 2
Santa Clara 0 0 0 0 0 0 0 0 0 0 0
Marítimo 6 174 0 1 0 0 0 1 0 0 1
Benfica 1 16 0 0 0 0 0 0 0 0 0
Famalicão 1 30 0 0 0 0 0 0 0 0 0
Sporting 0 0 0 0 0 0 0 0 0 0 0
Paços de Ferreira 5 27 0 1 0 0 0 0 0 0 0
Sporting 0 0 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football