Name Team Match played Played minutes Goal Yellow card Red card Total goals Penalty Yellow-Red card Missed penalty Own Goal Assist
Farense 8 636 0 3 0 0 0 0 0 0 0
Famalicão 5 276 0 1 0 0 0 0 0 0 0
Sporting 0 0 0 0 0 0 0 0 0 0 0
Porto 0 0 0 0 0 0 0 0 0 0 0
Vitória SC 6 474 0 1 0 0 0 0 0 0 0
Gil Vicente 9 810 0 1 0 0 0 0 0 1 0
Belenenses 0 0 0 0 0 0 0 0 0 0 0
Santa Clara 2 28 0 0 0 0 0 0 0 0 0
Moreirense 7 505 0 2 0 0 0 0 0 0 0
Boavista 6 398 0 0 0 0 0 0 0 0 1
Rio Ave 6 540 0 1 0 0 0 0 0 1 0
Tondela 5 450 0 0 1 0 0 0 0 0 0
Marítimo 2 75 0 0 0 0 0 0 0 0 0
Farense 9 737 0 4 0 0 0 0 0 0 1
Paços de Ferreira 9 810 0 1 0 0 0 0 0 0 0
Sporting 4 63 0 0 0 0 0 0 0 0 0
Porto 1 90 0 0 0 0 0 0 0 0 0
Vitória SC 0 0 0 0 0 0 0 0 0 0 0
Gil Vicente 7 630 0 0 0 0 0 0 1 0 2
Santa Clara 2 95 0 1 0 0 0 0 0 0 0
Moreirense 0 0 0 0 0 0 0 0 0 0 0
Boavista 3 26 0 0 0 0 0 0 0 0 0
Nacional 2 6 0 0 0 0 0 0 0 0 0
Rio Ave 0 0 0 0 0 0 0 0 0 0 0
Tondela 7 327 0 2 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football