Spanish La Liga 2019-20

Rank Teams Played Won Lost Drawn Differential Goal difference Points Current form
1 Real MadridReal Madrid 38 26 3 9 70 - 25 45 87 WWWWD
2 BarcelonaBarcelona 38 25 6 7 86 - 38 48 82 WWWLW
3 Atl. MadridAtl. Madrid 38 18 4 16 51 - 27 24 70 WDWWD
4 SevillaSevilla 38 19 6 13 54 - 34 20 70 WWWDW
5 VillarrealVillarreal 38 18 14 6 63 - 49 14 60 LWLLW
6 Real SociedadReal Sociedad 38 16 14 8 56 - 48 8 56 DLWDD
7 GranadaGranada 38 16 14 8 52 - 45 7 56 DWLWW
8 GetafeGetafe 38 14 12 12 43 - 37 6 54 DLDLL
9 ValenciaValencia 38 14 13 11 46 - 53 -7 53 DWLWL
10 OsasunaOsasuna 38 13 12 13 46 - 54 -8 52 DLWWD
11 AthleticAthletic 38 13 13 12 41 - 38 3 51 LLWLL
12 LevanteLevante 38 14 17 7 47 - 53 -6 49 DLLWW
13 ValladolidValladolid 38 9 14 15 32 - 43 -11 42 WLLLW
14 EibarEibar 38 11 18 9 39 - 56 -17 42 LDWWL
15 BetisBetis 38 10 17 11 48 - 60 -12 41 DWLLL
16 AlavésAlavés 38 10 19 9 34 - 59 -25 39 LLDWL
17 CeltaCelta 38 7 15 16 37 - 49 -12 37 DDLLD
18 LeganésLeganés 38 8 18 12 30 - 51 -21 36 WDWWD
19 MallorcaMallorca 38 9 23 6 40 - 65 -25 33 LWLLD
20 EspanyolEspanyol 38 5 23 10 27 - 58 -31 25 LLLLD
 
Champions League group stage
 
Europa League group stage
 
Europa League second qualifying round
 
Relegation