Name Team Match played Played minutes Goal Yellow card Red card Total goals Own Goal Yellow-Red card Penalty Missed penalty Assist
Servette 11 990 0 1 0 0 0 0 0 0 0
Luzern 11 909 0 3 0 0 0 0 0 0 1
Zürich 11 972 2 0 0 2 0 0 0 0 2
Luzern 11 990 1 2 0 1 0 0 0 0 1
Lausanne-Sport 11 904 1 1 0 1 0 0 0 0 1
Luzern 11 862 2 2 0 2 0 0 0 0 3
Zürich 11 797 0 3 0 0 0 0 0 0 0
Lausanne-Sport 11 896 0 1 0 0 0 0 0 0 0
Basel 11 958 1 2 0 1 0 0 0 0 1
Lausanne-Sport 11 990 0 0 0 0 0 0 0 0 0
Zürich 11 990 0 1 0 0 0 0 0 0 0
Servette 11 812 0 3 0 0 0 0 0 0 0
Luzern 11 453 1 1 0 1 0 0 0 0 0
Luzern 11 946 0 1 0 2 0 0 2 0 1
Zürich 11 856 2 2 0 3 0 0 1 0 3
Servette 11 990 1 0 0 1 0 0 0 0 0
St. Gallen 10 824 1 2 0 1 0 0 0 0 0
Vaduz 10 877 1 2 0 1 0 0 0 0 0
Lausanne-Sport 10 844 4 1 0 5 0 0 1 0 2
St. Gallen 10 900 1 3 0 1 0 0 0 1 1
Basel 10 319 0 1 0 0 0 0 0 0 1
Servette 10 653 3 2 0 4 0 0 1 0 1
Basel 10 824 4 3 0 5 0 0 1 0 1
Luzern 10 900 1 1 1 1 0 0 0 0 0
Basel 10 494 1 2 0 1 0 0 0 0 4
Latest Posts from Académie de Soccer Total Football