Name Team Match played Played minutes Goal Yellow card Missed penalty Total goals Penalty Yellow-Red card Red card Own Goal Assist
Fatih Karagümrük 0 0 0 0 0 0 0 0 0 0 0
Kayserispor 5 206 0 1 0 0 0 0 0 0 0
Alanyaspor 12 1080 0 0 0 0 0 0 0 0 0
Konyaspor 1 1 0 0 0 0 0 0 0 0 0
Galatasaray 9 607 0 0 0 0 0 0 0 0 3
Gaziantep 10 347 0 2 0 0 0 0 0 0 0
Beşiktaş 0 0 0 0 0 0 0 0 0 0 0
Trabzonspor 3 62 0 0 0 0 0 0 0 0 0
Gençlerbirliği 1 22 0 0 0 0 0 0 0 0 0
Yeni Malatyaspor 10 891 0 4 0 0 0 0 0 0 3
Trabzonspor 0 0 0 0 0 0 0 0 0 0 0
Göztepe 3 11 0 0 0 0 0 0 0 0 0
BB Erzurumspor 10 792 0 3 0 0 0 0 0 0 0
Gençlerbirliği 0 0 0 0 0 0 0 0 0 0 0
Hatayspor 4 192 0 0 0 0 0 0 0 0 0
Çaykur Rizespor 1 90 0 0 0 0 0 0 0 0 0
Kasımpaşa 9 790 0 0 0 0 0 0 1 0 1
Denizlispor 0 0 0 0 0 0 0 0 0 0 0
Kayserispor 1 90 0 0 0 0 0 0 0 0 0
Fatih Karagümrük 2 180 0 0 0 0 0 0 0 0 0
Kayserispor 0 0 0 0 0 0 0 0 0 0 0
Fenerbahçe 12 1080 0 1 0 0 0 0 0 0 0
Alanyaspor 9 355 0 1 0 0 0 0 0 0 0
Konyaspor 9 501 0 2 0 0 0 0 0 0 0
Galatasaray 7 296 0 1 0 0 0 0 0 0 1
Latest Posts from Académie de Soccer Total Football