Name Team Match played Played minutes Goal Yellow card Missed penalty Total goals Penalty Yellow-Red card Red card Own Goal Assist
Alanyaspor 10 600 3 2 0 3 0 1 0 0 1
Hatayspor 8 175 3 0 0 3 0 0 0 0 0
Gençlerbirliği 10 900 3 2 0 3 0 0 0 0 2
Kasımpaşa 8 566 3 0 0 3 0 0 0 0 1
Fenerbahçe 4 192 1 0 0 3 2 0 0 0 0
Trabzonspor 11 807 3 1 0 3 0 0 0 0 0
İstanbul Başakşehir 10 843 2 0 1 3 1 0 0 0 4
Gaziantep 6 517 3 3 0 3 0 1 0 0 0
Denizlispor 11 972 2 3 0 3 1 0 0 0 0
Gaziantep 11 913 0 3 0 3 3 0 0 0 0
Trabzonspor 8 687 3 1 0 3 0 0 0 0 1
Alanyaspor 12 711 3 1 0 3 0 0 0 0 0
Fenerbahçe 9 413 3 0 0 3 0 0 0 0 1
Çaykur Rizespor 10 870 2 2 1 3 1 1 0 0 1
Galatasaray 11 904 2 0 0 2 0 0 0 0 1
Yeni Malatyaspor 8 469 2 1 0 2 0 0 0 0 1
Kasımpaşa 9 810 2 4 1 2 0 0 0 0 1
Antalyaspor 11 701 2 1 0 2 0 0 0 0 1
Hatayspor 7 560 2 2 0 2 0 0 0 0 0
Sivasspor 10 835 2 0 0 2 0 0 0 0 0
İstanbul Başakşehir 7 308 2 0 0 2 0 0 0 0 0
Gaziantep 10 438 2 1 0 2 0 0 0 0 0
İstanbul Başakşehir 9 532 2 0 0 2 0 0 0 0 0
Alanyaspor 11 990 2 0 0 2 0 0 0 1 0
MKE Ankaragücü 8 201 1 2 0 2 1 0 0 0 1
Latest Posts from Académie de Soccer Total Football