Name Team Match played Played minutes Goal Yellow card Missed penalty Total goals Penalty Yellow-Red card Red card Own Goal Assist
Konyaspor 11 969 1 4 0 1 0 0 0 1 1
Fenerbahçe 9 608 1 2 0 1 0 0 0 0 1
Gençlerbirliği 10 440 1 2 0 1 0 0 0 0 1
Göztepe 7 540 0 3 0 1 1 0 0 0 0
Sivasspor 6 420 1 0 0 1 0 0 0 0 0
Beşiktaş 4 129 1 0 0 1 0 0 0 0 0
İstanbul Başakşehir 8 461 1 1 0 1 0 1 0 0 0
Denizlispor 8 492 1 1 0 1 0 1 0 0 1
MKE Ankaragücü 8 649 1 3 0 1 0 1 0 0 0
Galatasaray 3 3 1 0 0 1 0 0 0 0 0
Beşiktaş 8 555 1 2 0 1 0 0 0 0 0
Trabzonspor 12 1032 1 0 0 1 0 0 0 0 3
Alanyaspor 11 296 1 2 0 1 0 0 0 0 1
Sivasspor 10 886 1 2 0 1 0 0 0 0 0
Fenerbahçe 10 361 1 2 0 1 0 0 0 0 0
BB Erzurumspor 10 605 1 0 0 1 0 0 0 0 0
Denizlispor 11 634 1 0 0 1 0 0 0 0 1
BB Erzurumspor 11 437 1 0 0 1 0 0 0 0 1
Denizlispor 9 621 0 3 1 1 1 0 0 0 0
Antalyaspor 9 655 1 0 0 1 0 0 1 0 0
Trabzonspor 3 243 1 0 0 1 0 0 0 0 1
Alanyaspor 10 207 1 0 0 1 0 0 0 0 0
Göztepe 7 523 1 1 0 1 0 0 0 0 1
Yeni Malatyaspor 7 379 1 0 0 1 0 0 0 0 1
Sivasspor 7 588 1 2 1 1 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football