Name Team Match played Played minutes Goal Yellow card Missed penalty Total goals Penalty Yellow-Red card Red card Own Goal Assist
Konyaspor 0 0 0 0 0 0 0 0 0 0 0
Galatasaray 6 454 0 0 0 0 0 0 0 0 1
Antalyaspor 6 540 0 2 0 0 0 1 0 0 0
MKE Ankaragücü 9 760 0 3 0 0 0 0 0 0 0
Gaziantep 5 337 0 2 0 0 0 0 0 0 0
Antalyaspor 0 0 0 0 0 0 0 0 0 0 0
Sivasspor 0 0 0 0 0 0 0 0 0 0 0
Beşiktaş 4 161 0 0 0 0 0 0 0 0 0
Trabzonspor 0 0 0 0 0 0 0 0 0 0 0
Yeni Malatyaspor 5 103 0 1 0 0 0 0 0 0 0
Kasımpaşa 0 0 0 0 0 0 0 0 0 0 0
Çaykur Rizespor 6 163 0 3 0 0 0 0 0 0 0
Kasımpaşa 0 0 0 0 0 0 0 0 0 0 0
Denizlispor 0 0 0 0 0 0 0 0 0 0 0
Fatih Karagümrük 0 0 0 0 0 0 0 0 0 0 0
Alanyaspor 0 0 0 0 0 0 0 0 0 0 0
MKE Ankaragücü 1 90 0 0 0 0 0 0 0 0 0
Antalyaspor 5 397 0 0 0 0 0 0 0 0 1
Sivasspor 4 303 0 0 0 0 0 0 0 0 0
Gençlerbirliği 0 0 0 0 0 0 0 0 0 0 0
Beşiktaş 2 99 0 0 0 0 0 0 0 0 0
Yeni Malatyaspor 0 0 0 0 0 0 0 0 0 0 0
Kasımpaşa 0 0 0 0 0 0 0 0 0 0 0
Hatayspor 9 810 0 0 0 0 0 0 0 0 0
İstanbul Başakşehir 2 105 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football