Name Team Match played Played minutes Goal Yellow card Missed penalty Total goals Penalty Yellow-Red card Red card Own Goal Assist
Göztepe 0 0 0 0 0 0 0 0 0 0 0
BB Erzurumspor 9 810 0 0 0 0 0 0 0 0 0
Denizlispor 0 0 0 0 0 0 0 0 0 0 0
Hatayspor 4 70 0 0 0 0 0 0 0 0 0
Çaykur Rizespor 4 59 0 1 0 0 0 0 0 0 0
İstanbul Başakşehir 1 5 0 0 0 0 0 0 0 0 0
Fatih Karagümrük 10 858 0 2 0 0 0 0 0 0 1
Kayserispor 0 0 0 0 0 0 0 0 0 0 0
Fenerbahçe 4 67 0 0 0 0 0 0 0 0 0
Galatasaray 6 398 0 2 0 0 0 0 0 0 0
Antalyaspor 2 180 0 0 0 0 0 0 0 0 0
MKE Ankaragücü 1 24 0 1 0 0 0 0 0 0 0
Gaziantep 10 894 0 2 0 0 0 0 0 0 0
Beşiktaş 5 132 0 0 0 0 0 0 0 0 0
Trabzonspor 9 810 0 0 0 0 0 0 0 0 0
Alanyaspor 0 0 0 0 0 0 0 0 0 0 0
Hatayspor 0 0 0 0 0 0 0 0 0 0 0
İstanbul Başakşehir 0 0 0 0 0 0 0 0 0 0 0
Denizlispor 11 789 0 4 0 0 0 0 0 0 0
Kasımpaşa 4 56 0 0 0 0 0 0 0 0 0
Fatih Karagümrük 10 900 0 2 0 0 0 0 0 0 0
Kayserispor 6 196 0 1 0 0 0 0 0 0 0
Alanyaspor 12 1080 0 1 0 0 0 0 0 0 0
Konyaspor 7 520 0 1 0 0 0 0 0 0 1
Galatasaray 11 975 0 3 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football