Short name:
MIL
Middle size name:
Milan
City:
Milan

Current form

AAHAA
DWWWD

Results

Date Team Location Results
18-02-2021 12:55Crvena zvezda Crvena zvezdaA
03-01-2021 12:00Benevento BeneventoA
23-12-2020 14:45Lazio LazioH
20-12-2020 09:00Sassuolo SassuoloA
16-12-2020 14:45Genoa GenoaA

Fixtures

Date Team Location Results
06-01-2021 14:45Juventus JuventusH
10-01-2021 09:00Torino TorinoH
17-01-2021 09:00Cagliari CagliariA
24-01-2021 09:00Atalanta AtalantaH
31-01-2021 09:00Bologna BolognaA

25-11-2018 12:00
Lazio
Milan
03-02-2019 14:30
Roma
Milan

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Total goals Yellow-Red card Own Goal Red card Missed penalty Assist
2725206829 3 16 4 20 0 0 0 4 7
84796994515 15 7 8 15 0 0 0 1 5
84796622537 10 12 1 13 0 0 0 0 16
36302564615 1 10 3 13 0 0 0 0 0
372321211416 7 11 0 11 0 0 0 0 7
4847417013 14 9 0 9 0 1 0 0 7
421719462512 2 9 0 9 0 0 0 0 4
653228793321 9 9 0 9 0 0 1 0 6
50494303115 11 8 0 8 1 0 0 0 12
372119821614 2 6 0 6 0 0 0 0 6
1414119702 3 6 0 6 0 0 1 1 1
14869167 1 4 0 4 0 0 0 0 1
7978700913 11 4 0 4 0 1 1 0 0
11341482 0 4 0 4 0 0 0 0 1
32111322213 2 3 0 3 0 0 0 0 2
624945321313 10 2 0 2 1 0 1 0 2
24151368911 4 2 0 2 1 0 0 0 1
22111128114 4 2 0 2 0 0 0 0 2
8655920 0 1 0 1 0 0 0 0 2
3025223353 6 1 0 1 1 0 0 0 1
372419701319 12 1 0 1 0 0 1 0 2
4746411211 6 1 0 1 0 0 1 0 0
45373376810 16 1 0 1 0 0 0 0 2
30101036207 4 1 0 1 0 0 0 0 1
2921178887 7 1 0 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
116101 1 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0
4334810 0 0 0 0 0 0 1 0 0
121193711 3 0 0 0 0 0 0 0 0
2929240605 3 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0
8585753402 9 0 0 0 0 0 0 0 0
247809173 3 0 0 0 0 0 0 0 0
36262325109 11 0 0 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
14982354 1 0 0 0 0 0 0 0 0
9552040 2 0 0 0 0 0 0 0 0
1613122332 3 0 0 0 0 0 0 0 0
5111241 1 0 0 0 0 0 0 0 0
2117510 1 0 0 0 0 0 0 0 0
7220152 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3939335007 5 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2112810 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
102410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1814124346 3 0 0 0 0 0 0 0 0
5220732 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football