Short name:
BJK
Middle size name:
Beşiktaş
City:
Istanbul

Current form

AHAHA
LWWWW

Results

Date Team Location Results
03-01-2021 11:00Kayserispor KayserisporA
28-12-2020 11:00Sivasspor SivassporH
24-12-2020 11:00MKE Ankaragücü MKE AnkaragücüA
20-12-2020 11:00BB Erzurumspor BB ErzurumsporH
13-12-2020 11:00Alanyaspor AlanyasporA

Fixtures

Date Team Location Results
06-01-2021 13:00Çaykur Rizespor Çaykur RizesporH
10-01-2021 13:00Hatayspor HataysporA
17-01-2021 13:00Galatasaray GalatasarayH
20-01-2021 13:00Fatih Karagümrük Fatih KaragümrükA
24-01-2021 13:00Göztepe GöztepeH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Total goals Penalty Yellow-Red card Red card Own Goal Assist
8868904 3 0 0 6 3 0 0 0 1
10865425 5 3 0 5 0 1 0 0 1
111090911 3 2 0 3 0 0 0 0 2
9444651 0 2 0 2 2 0 0 0 0
8862805 2 2 0 2 0 0 0 0 0
10662944 1 2 0 2 1 0 0 0 0
141197432 1 3 0 1 0 0 0 0 1
6330532 1 1 0 1 0 0 1 0 0
8447440 1 0 0 1 0 0 0 0 1
8655520 1 2 0 1 0 0 0 0 0
4112931 1 0 0 1 0 0 0 0 0
4328410 1 3 0 1 0 0 0 0 0
7338342 0 0 0 0 0 0 0 0 2
6440420 0 1 0 0 0 0 0 0 0
117401 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6543311 0 0 0 0 0 0 0 0 0
3217811 0 0 0 0 0 0 0 0 0
7755506 0 2 0 0 0 0 0 0 3
6552310 0 1 0 0 0 0 0 0 0
6648702 0 4 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
6548210 0 0 0 0 0 0 0 0 0
7763000 0 0 0 0 0 0 1 0 0
111199000 0 2 0 0 0 0 0 0 0
3324301 0 2 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
121188017 0 6 0 0 0 0 0 0 1
11752845 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
14541694 0 1 0 0 0 0 0 0 0
3110920 0 0 0 0 0 0 0 0 0
2110111 0 0 0 0 0 0 0 0 0
5543701 0 1 0 0 0 0 0 0 0
10974312 0 1 0 0 0 0 0 0 0
219910 0 0 0 0 0 0 0 0 0
4216122 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6549410 0 1 0 0 0 0 1 0 2
00000 0 0 0 0 0 0 0 0 0
10610 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0
219210 0 0 0 0 0 0 0 0 0
117601 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football