Short name:
CRO
Middle size name:
Crotone
City:
Crotone

Current form

HAAHA
WDLWL

Results

Date Team Location Results
03-01-2021 06:30Inter InterA
22-12-2020 12:30Parma ParmaH
19-12-2020 12:00Sampdoria SampdoriaA
15-12-2020 12:30Udinese UdineseA
12-12-2020 09:00Spezia SpeziaH

Fixtures

Date Team Location Results
06-01-2021 09:00Roma RomaH
10-01-2021 09:00Verona VeronaA
17-01-2021 09:00Benevento BeneventoH
24-01-2021 09:00Fiorentina FiorentinaA
31-01-2021 09:00Genoa GenoaH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Total goals Yellow-Red card Own Goal Red card Missed penalty Assist
111198901 1 3 0 3 0 0 0 0 0
111198503 1 1 2 3 0 0 0 0 1
10978812 2 1 0 1 0 0 0 0 1
4116331 1 1 0 1 0 0 0 0 0
8868203 1 1 0 1 0 0 0 0 3
417131 0 1 0 1 0 0 0 0 0
303330 0 0 0 0 0 0 0 0 0
7762301 2 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10978017 2 0 0 0 0 0 0 0 1
6650003 3 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101085601 4 0 0 0 0 0 0 0 0
5327321 1 0 0 0 0 0 1 0 0
8116571 1 0 0 0 0 0 0 0 0
10657245 1 0 0 0 0 0 0 0 1
101085202 5 0 0 0 0 0 0 0 0
6114351 0 0 0 0 0 0 0 0 0
111199000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5224230 2 0 0 0 0 0 0 0 0
6439820 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
114601 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5539601 1 0 0 0 0 0 0 0 0
4427104 0 0 0 0 0 0 0 0 0
202420 0 0 0 0 0 0 0 0 0
201720 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
103110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football