Short name:
FCF
Middle size name:
Famalicão
City:
Famalicão

Current form

AHAHA
LDDLL

Results

Date Team Location Results
03-01-2021 08:00Tondela TondelaA
27-12-2020 10:00Gil Vicente Gil VicenteH
18-12-2020 15:30Portimonense PortimonenseA
05-12-2020 13:00Sporting SportingH
27-11-2020 14:00Paços de Ferreira Paços de FerreiraA

Fixtures

Date Team Location Results
10-01-2021 11:00Porto PortoH
17-01-2021 11:00Santa Clara Santa ClaraA
24-01-2021 11:00Vitória SC Vitória SCH
31-01-2021 11:00Nacional NacionalA
03-02-2021 11:00Moreirense MoreirenseH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Red card Total goals Penalty Yellow-Red card Missed penalty Own Goal Assist
29292480012 6 9 1 12 6 1 1 0 5
33282276521 10 3 0 10 0 1 1 0 3
316856255 7 1 1 7 0 0 0 0 1
30262038417 4 3 0 6 2 0 1 0 6
2722201752 5 8 0 5 0 0 0 0 4
33322729117 5 7 0 5 0 0 0 0 5
3326241974 3 4 0 3 0 0 0 0 1
30121200187 3 2 0 3 0 0 0 0 1
2422199721 2 7 1 2 0 0 0 0 1
6112451 2 2 0 2 0 0 0 0 0
3325243782 2 7 1 2 0 0 0 0 0
9865116 2 1 0 2 0 0 0 0 0
2323201802 1 7 1 1 0 0 0 0 0
8654225 1 2 0 1 0 0 0 0 1
3936323835 1 17 0 1 0 0 0 0 0
9981000 1 4 0 1 0 0 0 0 1
2719179883 1 7 1 1 0 1 0 0 0
2719173885 0 5 0 0 0 0 0 0 2
141083747 0 4 1 0 0 0 0 0 2
119000 0 0 0 0 0 0 0 0 0
5326023 0 0 0 0 0 0 0 0 0
1918170310 0 5 0 0 0 0 0 0 0
7549621 0 1 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0
5427614 0 1 0 0 0 0 0 0 0
6327333 0 0 0 0 0 0 0 0 1
10510 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
319221 0 0 0 0 0 0 0 0 0
194588152 0 2 0 0 0 0 0 0 1
114601 0 1 0 0 0 0 0 0 0
4215722 0 3 0 0 0 0 0 0 0
4217422 0 0 0 0 0 0 0 0 1
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
103010 0 0 0 0 0 0 0 0 0
303430 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0
102810 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8746717 0 2 0 0 0 0 0 0 1
403340 0 1 0 0 0 0 0 0 0
6654000 0 2 0 0 0 1 0 0 0
102110 0 1 0 0 0 0 0 0 0
1514992110 0 0 0 0 0 0 0 0 1
1818162000 0 3 1 0 0 0 0 0 0
6226441 0 0 0 0 0 0 0 0 0
404940 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5437310 0 2 0 0 0 0 0 0 0
111199000 0 2 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football