Short name:
LAU
Middle size name:
Lausanne-Sport
City:
Lausanne

Current form

AHAHA
LLWWD

Results

Date Team Location Results
23-12-2020 14:30Lugano LuganoA
20-12-2020 10:00Luzern LuzernH
17-12-2020 12:15Vaduz VaduzA
13-12-2020 10:00St. Gallen St. GallenH
06-12-2020 10:00Zürich ZürichA

Fixtures

Date Team Location Results
24-01-2021 10:00Sion SionH
28-01-2021 10:00Young Boys Young BoysA
31-01-2021 10:00Servette ServetteA
04-02-2021 10:00Basel BaselH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Red card Total goals Own Goal Yellow-Red card Penalty Missed penalty Assist
101084407 4 1 0 5 0 0 1 0 2
9335460 2 0 0 2 0 0 0 0 0
7537425 1 3 0 1 0 0 0 0 0
7650915 1 2 0 1 0 0 0 0 2
111190406 1 1 0 1 0 0 0 0 1
101089401 1 4 0 1 0 0 0 0 2
8437944 1 3 0 1 0 0 0 0 0
101084802 1 4 0 1 0 0 0 0 1
4316013 1 0 0 1 0 0 0 0 0
7332342 0 1 0 0 0 0 0 0 0
6220642 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
111199000 0 0 0 0 0 0 0 0 0
111089611 0 1 0 0 0 0 0 0 0
101085902 0 0 0 0 0 0 0 0 0
5436610 0 2 1 0 0 0 0 0 0
9662630 0 1 0 0 0 0 0 0 1
201120 0 0 0 0 0 0 0 0 0
403440 0 0 0 0 0 0 0 0 0
101084104 0 2 0 0 0 1 0 0 1
00000 0 0 0 0 0 0 0 0 0
102010 0 0 0 0 0 0 0 0 0
118701 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9116181 0 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0
3112921 0 1 0 0 0 0 0 0 0
206020 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football