Short name:
FCL
Middle size name:
Luzern
City:
Lucerne

Current form

HAHAH
LWDLL

Results

Date Team Location Results
23-12-2020 12:15Basel BaselH
20-12-2020 10:00Lausanne-Sport Lausanne-SportA
16-12-2020 12:15Zürich ZürichH
12-12-2020 12:15Sion SionA
06-12-2020 10:00Young Boys Young BoysH

Fixtures

Date Team Location Results
24-01-2021 10:00Lugano LuganoH
28-01-2021 10:00St. Gallen St. GallenA
31-01-2021 10:00Vaduz VaduzA
04-02-2021 10:00Servette ServetteH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Red card Total goals Own Goal Yellow-Red card Penalty Missed penalty Assist
9867114 5 2 0 5 0 0 0 0 1
111086215 2 2 0 2 0 0 0 0 3
111194601 0 1 0 2 0 0 2 0 1
8638025 1 3 0 1 0 0 0 0 0
10876922 1 2 0 1 0 0 0 0 0
111199000 1 2 0 1 0 0 0 0 1
101090000 1 1 1 1 0 0 0 0 0
7540921 1 0 0 1 0 0 0 0 0
11345382 1 1 0 1 0 0 0 0 0
8224362 1 1 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101090000 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
117401 0 1 0 0 0 0 0 0 0
6644604 0 3 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
111090914 0 3 0 0 0 0 0 0 1
103110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
402840 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8656924 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6431422 0 1 0 0 0 0 0 0 0
306530 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 1
3218611 0 2 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0
7658410 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football