Short name:
SIO
Middle size name:
Sion
City:
Sion

Current form

AHAHA
LLWWD

Results

Date Team Location Results
23-12-2020 14:30Zürich ZürichA
20-12-2020 10:00Vaduz VaduzH
17-12-2020 14:30Servette ServetteA
12-12-2020 12:15Luzern LuzernH
09-12-2020 12:15Basel BaselA

Fixtures

Date Team Location Results
24-01-2021 10:00Lausanne-Sport Lausanne-SportA
28-01-2021 10:00Basel BaselH
31-01-2021 10:00Young Boys Young BoysA
04-02-2021 10:00St. Gallen St. GallenH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Red card Total goals Own Goal Yellow-Red card Penalty Missed penalty Assist
9979301 2 2 0 2 1 0 0 0 0
8866903 1 0 0 2 0 0 1 1 1
100357100 2 0 0 2 0 0 0 0 0
7439733 2 1 0 2 0 0 0 0 1
8532536 1 2 0 1 0 0 0 0 0
6112251 0 0 0 1 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6219242 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9981000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7548823 0 2 1 0 0 0 0 0 0
9873210 0 1 0 0 0 0 0 0 0
5222131 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6529515 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8550134 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5422714 0 0 0 0 0 0 0 0 0
9856116 0 1 0 0 0 0 0 0 2
9763621 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4327011 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10881223 0 3 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
508650 0 0 0 0 0 0 0 0 0
111201 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4436000 0 3 0 0 0 0 0 0 0
7763000 0 1 0 0 0 0 0 0 2
3317902 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
115501 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football