Short name:
FRO
Middle size name:
Frosinone
City:
Frosinone

Current form

HAHAH
LDLLD

Results

Date Team Location Results
25-05-2019 12:00Chievo ChievoH
19-05-2019 12:00Milan MilanA
12-05-2019 09:00Udinese UdineseH
05-05-2019 09:00Sassuolo SassuoloA
28-04-2019 06:30Napoli NapoliH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Penalty Yellow card Total goals Own Goal Yellow-Red card Red card Missed penalty Assist
33282462513 5 2 12 7 0 0 0 1 4
26161534108 5 0 2 5 0 0 0 0 3
30171602138 3 2 1 5 0 0 0 0 2
1914118459 2 0 9 2 0 0 1 0 2
121082628 2 0 4 2 0 0 0 0 1
1312108710 2 0 2 2 0 0 0 0 0
2828252000 1 0 6 1 0 0 0 0 1
8545932 1 0 3 1 0 0 0 0 0
8655322 1 0 1 1 0 0 0 0 0
8117371 1 0 1 1 0 0 0 0 0
3230263026 1 0 5 1 0 0 0 0 0
5111841 0 0 0 0 0 0 0 0 0
3434306000 0 0 5 0 0 0 0 0 0
101910 0 0 0 0 0 0 0 0 0
11332583 0 0 0 0 0 0 0 0 0
2019172410 0 0 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6539412 0 0 2 0 0 0 0 0 0
5534003 0 0 1 0 0 0 0 0 0
1818159402 0 0 2 0 1 0 0 0 0
101090000 0 0 4 0 0 0 0 0 0
9123280 0 0 2 0 0 0 0 0 0
2821195479 0 0 4 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0
9979002 0 0 3 0 0 0 0 0 0
1413116012 0 0 3 0 0 0 0 0 0
2624213623 0 0 3 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
2724210435 0 0 1 0 0 0 0 0 1
2727234505 0 0 5 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7646714 0 0 3 0 0 0 0 0 0
9121680 0 0 2 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
8550531 0 0 3 0 0 0 0 0 0
10610 0 0 1 0 0 0 0 0 0
161187859 0 0 4 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football