Short name:
GSK
Middle size name:
Galatasaray
City:
Istanbul

Current form

HAHAH
WLWWD

Results

Date Team Location Results
02-01-2021 11:00Antalyaspor AntalyasporH
26-12-2020 11:00Trabzonspor TrabzonsporA
22-12-2020 11:00Göztepe GöztepeH
18-12-2020 11:00Fatih Karagümrük Fatih KaragümrükA
05-12-2020 11:00Hatayspor HataysporH

Fixtures

Date Team Location Results
06-01-2021 13:00Konyaspor KonyasporA
10-01-2021 13:00Gençlerbirliği GençlerbirliğiH
17-01-2021 13:00Beşiktaş BeşiktaşA
20-01-2021 13:00Denizlispor DenizlisporH
24-01-2021 13:00Yeni Malatyaspor Yeni MalatyasporA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Total goals Penalty Yellow-Red card Red card Own Goal Assist
9761624 2 3 0 5 3 1 0 0 1
10547353 3 1 0 5 2 0 0 0 0
111083517 2 4 0 2 0 0 0 0 2
111090419 2 0 0 2 0 0 0 0 1
12876744 1 3 0 1 0 0 0 0 2
8540235 1 2 0 1 0 0 0 0 0
111198202 1 3 0 1 0 0 0 0 0
30330 1 0 0 1 0 0 0 0 0
219210 1 0 0 1 0 0 0 0 0
6645403 0 0 0 0 0 0 0 0 1
6647804 0 1 0 0 0 0 0 0 0
4433001 0 3 0 0 0 0 0 0 0
3216211 0 0 0 0 0 0 0 0 0
4110831 0 1 0 0 0 0 0 0 0
6652502 0 1 0 0 0 0 0 0 0
5538802 0 4 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0
6654000 0 2 0 0 0 0 0 0 0
3327000 0 1 0 0 0 0 0 0 0
1212105601 0 3 0 0 0 0 0 0 0
1717151501 0 5 0 0 0 0 0 0 0
6439822 0 2 0 0 0 0 0 0 0
154514113 0 1 0 0 0 0 0 0 2
7549720 0 0 0 0 0 0 0 0 0
301930 0 0 0 0 0 0 0 0 0
14767771 0 1 0 0 0 0 0 0 0
7429634 0 1 0 0 0 0 0 0 1
141194937 0 0 0 0 0 0 0 0 3
203220 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
7763000 0 0 0 0 0 0 0 0 0
8335050 0 2 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8872000 0 2 0 0 0 0 0 0 0
5321723 0 0 0 0 0 0 0 0 0
302230 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6654001 0 2 0 0 0 0 0 0 0
205920 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football