Short name:
MPL
Middle size name:
Montpellier
City:
Montpellier

Current form

HAHAH
LWLDL

Results

Date Team Location Results
23-12-2020 15:00Lille LilleH
20-12-2020 07:00Brest BrestA
16-12-2020 13:00Metz MetzH
12-12-2020 15:00Lens LensA
05-12-2020 15:00PSG PSGH

Fixtures

Date Team Location Results
06-01-2021 15:00Marseille MarseilleA
09-01-2021 15:00Nantes NantesH
15-01-2021 15:00Monaco MonacoH
22-01-2021 15:00PSG PSGA
30-01-2021 14:00Lens LensH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Own Goal Missed penalty Assist Total goals Red card Yellow card Goal Penalty Yellow-Red card
68685864027 0 2 15 26 0 9 25 1 0
72705941234 0 0 14 16 1 2 16 0 0
665547531131 0 0 7 14 1 11 14 0 1
31302546114 0 1 5 9 1 9 5 4 0
66615475517 1 0 0 5 1 6 5 0 0
6968599313 1 0 3 4 1 11 4 0 0
5555476607 0 0 0 4 0 17 4 0 1
13658376 0 0 0 4 0 1 4 0 0
3129258625 0 0 0 3 0 9 3 0 0
3129256923 0 0 2 3 0 3 3 0 0
250273250 0 0 0 3 0 0 3 0 0
55484257711 1 0 1 2 0 9 2 0 0
325661273 0 1 1 2 0 0 2 0 0
54172059378 1 0 4 1 1 6 1 0 0
382119261710 0 0 4 1 0 2 1 0 0
2323199103 0 0 3 1 0 7 1 0 0
28131365153 0 0 0 1 0 4 1 0 0
2525225000 0 0 0 0 0 0 0 0 0
107110 0 0 0 0 0 0 0 0 0
7658410 0 0 0 0 1 0 0 0 0
6764575531 1 0 4 0 3 7 0 0 0
194428153 0 0 0 0 0 2 0 0 0
2218162445 0 0 1 0 0 2 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
30252167513 0 0 0 0 1 3 0 0 0
30161540147 0 0 1 0 0 4 0 0 1
1212103601 1 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0
3215212 0 0 0 0 0 0 0 0 0
122275102 0 0 0 0 0 1 0 0 0
10210 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3131279000 0 0 0 0 0 1 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
303430 0 0 0 0 0 0 0 0 0
116401 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
405740 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11861336 0 0 0 0 0 2 0 0 0
00000 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football