Short name:
GEN
Middle size name:
Gent
City:
Ghent

Current form

AHHAA
LWWWL

Results

Date Team Location Results
26-12-2020 12:30Kortrijk KortrijkA
20-12-2020 07:30Club Brugge Club BruggeA
16-12-2020 15:00Waasland-Beveren Waasland-BeverenH
13-12-2020 12:15Standard Liège Standard LiègeH
10-12-2020 15:00Hoffenheim HoffenheimA

Fixtures

Date Team Location Results
10-01-2021 10:00Beerschot BeerschotA
17-01-2021 07:30Antwerp AntwerpH
21-01-2021 15:00Genk GenkA
24-01-2021 14:45OH Leuven OH LeuvenA
27-01-2021 15:00Sint-Truidense Sint-TruidenseH

31-01-2021 12:15
Anderlecht
Gent
20-02-2021 14:00
Mechelen
Gent

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Penalty Yellow card Total goals Own Goal Yellow-Red card Red card Missed penalty Assist
41403412119 19 3 7 22 0 0 0 3 5
34312720310 18 3 4 21 0 0 0 0 8
41322794920 14 0 4 14 0 0 0 0 5
402621771421 7 0 10 7 0 0 0 0 5
5151457402 4 0 10 4 0 1 1 0 1
4944396558 3 1 7 4 0 1 1 0 13
239921149 4 0 0 4 0 0 0 0 0
4645397213 3 0 4 3 0 0 0 0 1
44343147106 3 0 5 3 0 0 0 0 4
1816134626 2 1 2 3 0 0 0 1 2
15675591 1 1 1 2 0 0 0 0 0
50474057317 2 0 10 2 0 0 0 0 3
1312112111 2 0 3 2 0 0 0 0 0
1715132425 2 0 3 2 0 0 0 0 3
3837329413 1 0 6 1 0 1 0 0 5
308932225 1 0 2 1 0 0 0 0 3
1212108000 1 0 1 1 0 0 0 0 0
302530 1 0 0 1 0 0 0 0 0
3838337001 0 0 0 0 1 0 0 0 0
2114010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
50483977214 0 0 6 0 0 0 0 0 0
176626114 0 0 1 0 0 0 0 0 0
154503113 0 0 1 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
8014680 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 1
111199000 0 0 1 0 0 0 0 0 0
5219430 0 0 0 0 0 0 0 0 0
12762251 0 0 3 0 0 0 0 0 1
9981000 0 0 0 0 0 0 0 0 0
7550520 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
13759965 0 0 1 0 0 0 0 0 1
10510 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
809880 0 0 0 0 0 0 0 0 2
5326621 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7224451 0 0 0 0 0 0 0 0 0
6228240 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1717153000 0 0 6 0 0 0 0 0 1
2321178426 0 0 0 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football