Short name:
GNK
Middle size name:
Genk
City:
Genk

Current form

AHAHH
WWLWD

Results

Date Team Location Results
27-12-2020 10:00Waasland-Beveren Waasland-BeverenH
19-12-2020 14:45Kortrijk KortrijkH
11-12-2020 14:45Anderlecht AnderlechtA
06-12-2020 07:30Antwerp AntwerpH
28-11-2020 12:30Cercle Brugge Cercle BruggeA

Fixtures

Date Team Location Results
06-01-2021 14:45Eupen EupenA
09-01-2021 12:30Kortrijk KortrijkA
16-01-2021 12:30Mouscron MouscronA
21-01-2021 15:00Gent GentH
24-01-2021 07:30Club Brugge Club BruggeA

03-08-2019 14:30
Mechelen
Genk
28-09-2019 14:30
Sint-Truidense
Genk
02-11-2019 13:00
Eupen
Genk
05-11-2019 15:00
Liverpool
Genk

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Own Goal Total goals Red card Penalty Yellow-Red card Missed penalty Assist
433330061015 19 5 0 23 0 4 0 0 1
402926951116 14 5 0 15 1 1 0 0 4
2623208335 10 3 0 10 0 0 0 0 0
50464954413 9 4 0 9 0 0 1 0 14
2828246301 4 5 0 4 0 0 0 0 1
11443373 2 1 0 4 0 2 0 1 1
2928252612 4 2 0 4 0 0 0 0 0
197719126 1 1 0 3 0 2 0 0 4
4443389411 2 7 0 2 0 0 0 0 2
3732287259 2 3 0 2 0 0 0 0 3
4745404421 1 6 1 1 0 0 0 0 8
2113119385 1 7 0 1 0 0 0 0 1
2418160467 1 3 0 1 0 0 0 0 6
2112104099 1 1 0 1 0 0 0 0 1
5320223 1 0 0 1 0 0 0 0 0
171198068 1 1 0 1 0 0 0 0 0
8536135 1 0 0 1 0 0 0 0 0
121211111 1 2 0 1 0 0 0 0 0
1414126000 0 0 0 0 0 0 0 0 0
7763000 0 2 0 0 0 0 0 0 0
3939338004 0 2 0 0 0 0 1 0 1
00000 0 0 0 0 0 0 0 0 0
3434299107 0 3 0 0 0 0 0 1 3
1613111437 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
16769693 0 4 0 0 0 0 0 0 0
3322702 0 0 0 0 1 0 0 0 0
60-82260 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
10331072 0 0 0 0 0 0 0 0 1
1614129820 0 2 0 0 0 0 0 0 3
5219230 0 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0
2323207000 0 0 0 0 0 0 0 0 1
319121 0 0 0 0 0 0 0 0 0
14655285 0 1 0 0 0 0 0 0 2
6332532 0 1 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
6425724 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football