Short name:
SIV
Middle size name:
Sivasspor
City:
Sivas

Current form

HAHAH
DWWLD

Results

Date Team Location Results
02-01-2021 05:30Denizlispor DenizlisporH
28-12-2020 11:00Beşiktaş BeşiktaşA
24-12-2020 08:00Gençlerbirliği GençlerbirliğiH
21-12-2020 11:00Konyaspor KonyasporA
14-12-2020 11:00Antalyaspor AntalyasporH

Fixtures

Date Team Location Results
06-01-2021 13:00Yeni Malatyaspor Yeni MalatyasporA
10-01-2021 13:00Gaziantep GaziantepH
17-01-2021 13:00İstanbul Başakşehir İstanbul BaşakşehirA
20-01-2021 13:00Fenerbahçe FenerbahçeH
24-01-2021 13:00Kasımpaşa KasımpaşaA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Total goals Penalty Yellow-Red card Red card Own Goal Assist
11760346 4 0 0 4 0 0 0 0 1
1615129617 3 2 0 3 0 0 0 0 1
143458112 2 2 0 3 1 0 0 0 0
1616142601 2 2 0 2 0 0 0 0 0
1413109317 2 3 0 2 0 0 0 0 2
1212103803 1 5 1 1 0 0 0 0 1
7651011 1 0 0 1 0 0 0 0 0
1312104811 1 2 0 1 0 0 0 0 1
12541275 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
13764065 0 1 0 0 0 0 0 0 0
1616144000 0 4 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5545000 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1412105621 0 2 0 0 0 0 1 0 0
10875021 0 2 0 0 0 0 0 0 3
6651501 0 3 0 0 0 0 0 0 0
4330311 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
13772865 0 3 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
7547422 0 4 0 0 0 0 0 0 1
12662963 0 1 0 0 0 0 0 0 1
121186014 0 3 0 0 0 0 0 0 0
203120 0 0 0 0 0 0 0 0 0
418031 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football