Short name:
SAS
Middle size name:
Sassuolo
City:
Sassuolo

Current form

HAHAA
WDLWL

Results

Date Team Location Results
03-01-2021 09:00Atalanta AtalantaA
23-12-2020 14:45Sampdoria SampdoriaA
20-12-2020 09:00Milan MilanH
16-12-2020 14:45Fiorentina FiorentinaA
11-12-2020 14:45Benevento BeneventoH

Fixtures

Date Team Location Results
06-01-2021 09:00Genoa GenoaH
10-01-2021 09:00Juventus JuventusA
17-01-2021 09:00Parma ParmaH
24-01-2021 09:00Lazio LazioA
31-01-2021 09:00Cagliari CagliariA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Total goals Yellow-Red card Own Goal Red card Missed penalty Assist
4239346339 3 23 3 26 0 0 0 0 9
75706228518 13 21 5 26 0 0 2 1 17
644743661724 0 15 0 15 0 0 0 0 4
604435751638 9 10 0 10 0 0 1 0 7
281514171311 0 5 2 7 0 0 0 0 2
38312689713 10 5 0 5 0 0 1 0 9
131194126 1 2 2 4 0 0 0 0 1
402318181718 4 4 0 4 0 0 0 0 1
22111211117 1 3 1 4 0 0 0 0 4
6462558722 16 4 0 4 0 0 0 0 2
736354701023 20 3 1 4 0 1 0 0 9
56333252239 15 3 0 3 2 2 0 0 2
3431288431 2 2 0 2 0 2 0 0 6
1313117000 3 2 0 2 0 0 0 0 0
55464132912 16 2 0 2 0 0 1 0 4
196687135 1 2 0 2 0 0 0 0 0
34161647188 4 2 0 2 0 0 0 0 1
27221897511 8 2 0 2 0 0 0 0 3
19141081512 2 2 0 2 0 0 0 0 2
186596125 3 2 0 2 0 0 0 0 0
35312622410 8 1 0 1 0 0 0 0 2
8753016 3 1 0 1 0 0 0 0 0
34211959135 11 1 0 1 0 1 0 0 1
1716131016 2 1 0 1 0 1 0 0 1
5326922 1 1 0 1 0 0 0 0 0
40302841104 9 1 0 1 0 0 1 0 2
7217252 2 1 0 1 0 0 0 0 0
4742366155 13 1 0 1 1 0 0 0 0
13653975 1 1 0 1 0 0 1 0 0
2718165492 3 1 0 1 0 0 0 0 1
10448761 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2113410 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0
1816147521 3 0 0 0 0 0 0 0 0
7575675000 3 0 0 0 0 0 1 0 0
10983210 1 0 0 0 0 0 0 0 0
47353170127 9 0 0 0 1 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
304330 0 0 0 0 0 0 0 0 0
34212012136 5 0 0 0 0 0 0 0 1
10810 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
301330 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0
3110820 0 0 0 0 0 0 0 0 1
3318203 0 0 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0
101410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football