Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern | 34 | 26 | 4 | 4 | 100 - 32 | 68 | 82 | WWWWW |
2 | Dortmund | 34 | 21 | 7 | 6 | 84 - 41 | 43 | 69 | WWLWL |
3 | Leipzig | 34 | 18 | 4 | 12 | 81 - 37 | 44 | 66 | DWDLW |
4 | M'gladbach | 34 | 20 | 9 | 5 | 66 - 40 | 26 | 65 | LLWWW |
5 | Leverkusen | 34 | 19 | 9 | 6 | 61 - 44 | 17 | 63 | LDWLW |
6 | Hoffenheim | 34 | 15 | 12 | 7 | 53 - 53 | 0 | 52 | DLWWW |
7 | Wolfsburg | 34 | 13 | 11 | 10 | 48 - 46 | 2 | 49 | WDLWL |
8 | Freiburg | 34 | 13 | 12 | 9 | 48 - 47 | 1 | 48 | WDWLW |
9 | Frankfurt | 34 | 13 | 15 | 6 | 59 - 60 | -1 | 45 | LWWDW |
10 | Hertha | 34 | 11 | 15 | 8 | 48 - 59 | -11 | 41 | LLLWL |
11 | Union Berlin | 34 | 12 | 17 | 5 | 41 - 58 | -17 | 41 | DWWLW |
12 | Schalke | 34 | 9 | 13 | 12 | 38 - 58 | -20 | 39 | DDLLL |
13 | Mainz 05 | 34 | 11 | 19 | 4 | 44 - 65 | -21 | 37 | WLWWL |
14 | Köln | 34 | 10 | 18 | 6 | 51 - 69 | -18 | 36 | DLLDL |
15 | Augsburg | 34 | 9 | 16 | 9 | 45 - 63 | -18 | 36 | DWLDL |
16 | Bremen | 34 | 8 | 19 | 7 | 42 - 69 | -27 | 31 | LWLLW |
17 | Düsseldorf | 34 | 6 | 16 | 12 | 36 - 67 | -31 | 30 | DLDDL |
18 | Paderborn | 34 | 4 | 22 | 8 | 37 - 74 | -37 | 20 | DLLLL |
Champions League group stage
Europa League group stage
Europa League second qualifying round
Relegation play-offs
Relegation
Data by Statorium soccer API