Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 38 | 26 | 3 | 9 | 90 - 36 | 54 | 87 | WWLWD |
2 | Atl. Madrid | 38 | 22 | 6 | 10 | 55 - 29 | 26 | 76 | WWLDD |
3 | Real Madrid | 38 | 21 | 12 | 5 | 63 - 46 | 17 | 68 | DLWLL |
4 | Valencia | 38 | 15 | 7 | 16 | 51 - 35 | 16 | 61 | LLWWW |
5 | Sevilla | 38 | 17 | 13 | 8 | 62 - 47 | 15 | 59 | WLLDW |
6 | Getafe | 38 | 15 | 9 | 14 | 48 - 35 | 13 | 59 | DLWLD |
7 | Espanyol | 38 | 14 | 13 | 11 | 48 - 50 | -2 | 53 | DDWWW |
8 | Athletic | 38 | 13 | 11 | 14 | 41 - 45 | -4 | 53 | WDLWL |
9 | Real Sociedad | 38 | 13 | 14 | 11 | 45 - 46 | -1 | 50 | LWWWL |
10 | Betis | 38 | 14 | 16 | 8 | 44 - 52 | -8 | 50 | LDLWW |
11 | Alavés | 38 | 13 | 14 | 11 | 39 - 50 | -11 | 50 | LDLLW |
12 | Eibar | 38 | 11 | 13 | 14 | 46 - 50 | -4 | 47 | LWWLD |
13 | Leganés | 38 | 11 | 15 | 12 | 37 - 43 | -6 | 45 | LDWLL |
14 | Villarreal | 38 | 10 | 14 | 14 | 49 - 52 | -3 | 44 | WDLWD |
15 | Levante | 38 | 11 | 16 | 11 | 59 - 66 | -7 | 44 | WLWWD |
16 | Celta | 38 | 10 | 17 | 11 | 53 - 62 | -9 | 41 | DDWLD |
17 | Valladolid | 38 | 10 | 17 | 11 | 32 - 51 | -19 | 41 | WLWWL |
18 | Girona | 38 | 9 | 19 | 10 | 37 - 53 | -16 | 37 | LWLLL |
19 | Huesca | 38 | 7 | 19 | 12 | 43 - 65 | -22 | 33 | WDLLW |
20 | Rayo Vallecano | 38 | 8 | 22 | 8 | 41 - 70 | -29 | 32 | LWLLD |
Champions League group stage
Europa League group stage
Europa League second qualifying round
Relegation
Data by Statorium soccer API