Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Club Brugge | 29 | 21 | 1 | 7 | 58 - 14 | 44 | 70 | DWWWW |
2 | Gent | 29 | 16 | 6 | 7 | 59 - 34 | 25 | 55 | DWWLL |
3 | Charleroi | 29 | 15 | 5 | 9 | 49 - 23 | 26 | 54 | WDLWW |
4 | Antwerp | 29 | 15 | 6 | 8 | 49 - 32 | 17 | 53 | DDLWW |
5 | Standard Liège | 29 | 14 | 8 | 7 | 47 - 32 | 15 | 49 | DWWLD |
6 | Mechelen | 29 | 13 | 11 | 5 | 46 - 43 | 3 | 44 | LWWWD |
7 | Genk | 29 | 13 | 11 | 5 | 45 - 42 | 3 | 44 | DLWLW |
8 | Anderlecht | 29 | 11 | 8 | 10 | 45 - 29 | 16 | 43 | DLWWW |
9 | Mouscron | 29 | 9 | 11 | 9 | 38 - 40 | -2 | 36 | WWLLW |
10 | Zulte Waregem | 29 | 10 | 13 | 6 | 41 - 49 | -8 | 36 | LLDDL |
11 | Kortrijk | 29 | 9 | 14 | 6 | 40 - 44 | -4 | 33 | WWLDL |
12 | Sint-Truidense | 29 | 9 | 14 | 6 | 33 - 50 | -17 | 33 | WLLLD |
13 | Eupen | 29 | 8 | 15 | 6 | 28 - 51 | -23 | 30 | LLLWD |
14 | Cercle Brugge | 29 | 7 | 20 | 2 | 27 - 54 | -27 | 23 | WWWWL |
15 | Oostende | 29 | 6 | 19 | 4 | 29 - 58 | -29 | 22 | LLDLL |
16 | Waasland-Beveren | 29 | 5 | 19 | 5 | 21 - 60 | -39 | 20 | LLLLL |
Champions League group stage
Champions League third qualifying round
Europa League group stage
Europa League third qualifying round
Europa League second qualifying round
Relegation
Data by Statorium soccer API