Name Team Match played Played minutes Goal Yellow card Yellow-Red card Total goals Missed penalty Penalty Red card Own Goal Assist
Standard Liège 0 0 0 0 0 0 0 0 0 0 0
Charleroi 19 1405 0 2 0 0 0 0 0 0 0
Club Brugge 0 0 0 0 0 0 0 0 0 0 0
Antwerp 0 0 0 0 0 0 0 0 0 0 0
Mouscron 0 0 0 0 0 0 0 0 0 0 0
Eupen 3 201 0 1 0 0 0 0 0 0 0
Anderlecht 5 346 0 1 0 0 0 0 0 0 0
Genk 13 857 0 0 0 0 0 0 0 0 0
Sint-Truidense 3 33 0 0 0 0 0 0 0 0 0
Mechelen 24 2092 0 1 0 0 0 0 1 0 0
Zulte Waregem 0 0 0 0 0 0 0 0 0 0 0
Cercle Brugge 4 360 0 0 0 0 0 0 0 0 0
Standard Liège 4 270 0 1 0 0 0 0 0 0 0
Cercle Brugge 3 52 0 0 0 0 0 0 0 0 0
Antwerp 4 360 0 0 0 0 0 0 0 0 0
Gent 0 0 0 0 0 0 0 0 0 0 0
Mouscron 0 0 0 0 0 0 0 0 0 0 0
Eupen 11 849 0 2 0 0 0 0 0 0 2
Anderlecht 1 90 0 1 0 0 0 0 0 0 0
Genk 17 1473 0 0 0 0 1 0 0 0 2
Anderlecht 0 0 0 0 0 0 0 0 0 0 0
Kortrijk 8 630 0 2 1 0 0 0 0 0 0
Sint-Truidense 0 0 0 0 0 0 0 0 0 0 0
Mechelen 11 610 0 2 0 0 0 0 0 0 0
Oostende 7 630 0 1 0 0 0 0 0 1 1
Latest Posts from Académie de Soccer Total Football