Name Team Match played Played minutes Goal Yellow card Yellow-Red card Total goals Missed penalty Penalty Red card Own Goal Assist
Gent 0 0 0 0 0 0 0 0 0 0 0
Eupen 29 2610 0 0 0 0 0 0 0 1 0
Anderlecht 9 771 0 3 0 0 0 0 0 0 1
Anderlecht 0 0 0 0 0 0 0 0 0 0 0
Genk 0 0 0 0 0 0 0 0 0 0 0
Sint-Truidense 7 391 0 0 0 0 0 0 0 0 0
Mechelen 22 1895 0 1 0 0 0 0 1 0 0
Zulte Waregem 17 912 0 2 0 0 0 0 0 0 2
Oostende 5 450 0 0 0 0 0 0 0 0 0
Waasland-Beveren 5 426 0 0 0 0 0 0 0 0 0
Standard Liège 29 2610 0 1 0 0 0 0 0 0 0
Cercle Brugge 1 90 0 0 0 0 0 0 0 0 0
Club Brugge 25 2114 0 7 0 0 0 0 0 0 2
Antwerp 27 2430 0 3 0 0 0 0 0 0 0
Genk 4 360 0 0 0 0 0 0 0 0 0
Anderlecht 0 0 0 0 0 0 0 0 0 0 0
Genk 11 582 0 1 0 0 0 0 0 0 0
Sint-Truidense 1 23 0 0 0 0 0 0 0 0 0
Mechelen 0 0 0 0 0 0 0 0 0 0 0
Waasland-Beveren 8 402 0 0 0 0 0 0 0 0 0
Standard Liège 0 0 0 0 0 0 0 0 0 0 0
Cercle Brugge 8 629 0 3 0 0 0 0 0 0 0
Charleroi 8 324 0 0 0 0 0 0 0 0 2
Club Brugge 26 2119 0 4 0 0 0 0 0 0 3
Gent 0 0 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football