Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 25 | 18 | 5 | 2 | 68 - 23 | 45 | 56 | WWLLW |
2 | AZ | 25 | 18 | 5 | 2 | 54 - 17 | 37 | 56 | WLWWW |
3 | Feyenoord | 25 | 14 | 3 | 8 | 50 - 35 | 15 | 50 | WWWDW |
4 | PSV | 26 | 14 | 5 | 7 | 54 - 28 | 26 | 49 | WWWDW |
5 | Willem II | 26 | 13 | 8 | 5 | 37 - 34 | 3 | 44 | LDLWL |
6 | Utrecht | 25 | 12 | 8 | 5 | 50 - 34 | 16 | 41 | DDWLW |
7 | Vitesse | 26 | 12 | 9 | 5 | 45 - 35 | 10 | 41 | LWLLW |
8 | Heracles | 26 | 10 | 10 | 6 | 40 - 34 | 6 | 36 | WLWDW |
9 | Groningen | 26 | 10 | 11 | 5 | 27 - 26 | 1 | 35 | WWLLL |
10 | Heerenveen | 26 | 8 | 9 | 9 | 41 - 41 | 0 | 33 | DLDWL |
11 | Sparta | 26 | 9 | 11 | 6 | 41 - 45 | -4 | 33 | WLWWL |
12 | Emmen | 26 | 9 | 12 | 5 | 32 - 45 | -13 | 32 | WDWLW |
13 | Venlo | 26 | 8 | 14 | 4 | 24 - 51 | -27 | 28 | DWWDL |
14 | Twente | 26 | 7 | 13 | 6 | 34 - 46 | -12 | 27 | LWLLL |
15 | Zwolle | 26 | 7 | 14 | 5 | 37 - 55 | -18 | 26 | DLLWD |
16 | Fortuna Sittard | 26 | 6 | 12 | 8 | 29 - 52 | -23 | 26 | LDLDD |
17 | Den Haag | 26 | 4 | 15 | 7 | 25 - 54 | -29 | 19 | LLDDL |
18 | Waalwijk | 26 | 4 | 19 | 3 | 27 - 60 | -33 | 15 | DLLWL |
Champions League play-off round
Champions League second qualifying round
Europa League group stage
Europa League third qualifying round
Europa League second qualifying round
Data by Statorium soccer API