Name Team Match played Played minutes Yellow card Goal Red card Total goals Missed penalty Yellow-Red card Penalty Own Goal Assist
Barcelona 33 2880 4 20 0 25 0 0 5 0 21
Real Madrid 37 3158 0 16 0 21 0 0 5 0 8
Villarreal 35 2773 3 17 0 18 1 0 1 0 5
Barcelona 28 2000 4 15 0 16 0 0 1 0 8
Athletic 35 2869 11 8 0 15 0 0 7 0 1
Sevilla 33 2754 9 9 0 14 0 1 5 0 3
Celta 37 3269 8 9 0 14 2 0 5 0 3
Mallorca 35 2779 12 11 0 13 0 0 2 0 2
Atl. Madrid 34 2118 5 10 0 12 1 1 2 0 2
Alavés 36 2787 6 10 0 11 0 0 1 0 2
Alavés 34 2501 4 6 0 11 0 0 5 0 5
Real Sociedad 37 2018 4 11 0 11 0 0 0 0 1
Levante 36 2288 5 9 0 11 0 1 2 1 1
Getafe 34 2761 14 8 0 11 1 0 3 0 3
Real Madrid 35 3017 10 5 0 11 1 0 6 0 0
Villarreal 35 2457 3 3 0 11 0 0 8 0 9
Granada 34 2195 8 9 0 10 0 0 1 0 3
Betis 36 2028 2 10 1 10 0 0 0 0 3
Real Sociedad 37 3064 4 6 0 10 0 0 4 0 11
Getafe 32 1388 6 9 0 10 0 0 1 0 3
Valencia 33 2150 5 10 0 10 1 0 0 0 2
Leganés 29 1856 6 7 1 9 0 0 2 0 2
Barcelona 35 2561 2 9 0 9 0 0 0 0 4
Osasuna 20 1593 6 9 0 9 0 0 0 0 2
Real Sociedad 37 1495 4 9 0 9 0 0 0 0 1
Latest Posts from Académie de Soccer Total Football