Short name:
URA
Middle size name:
Ural
City:
Yekaterinburg

Current form

AHAAA
DWLDD

Results

Date Team Location Results
18-12-2020 10:00Tambov TambovA
13-12-2020 11:00CSKA Moscow CSKA MoscowA
05-12-2020 11:00Zenit ZenitA
29-11-2020 04:00Sochi SochiH
22-11-2020 08:30Rotor Volgograd Rotor VolgogradA

Fixtures

Date Team Location Results
27-02-2020 09:00Krasnodar KrasnodarA
06-03-2021 09:00Ufa UfaH
13-03-2021 09:00Rotor Volgograd Rotor VolgogradH
20-03-2021 10:00Spartak Moscow Spartak MoscowA
03-04-2021 09:00Arsenal Tula Arsenal TulaH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Missed penalty Own Goal Assist Total goals Goal Yellow card Penalty Red card Yellow-Red card
1515135000 0 0 1 5 2 3 3 0 0
1515122208 0 0 0 2 2 3 0 0 0
111192401 0 0 0 1 1 6 0 0 0
11863137 0 0 0 1 1 3 0 0 0
1411100531 0 0 0 1 1 3 0 0 0
10862027 0 0 0 1 1 1 0 0 0
10084100 0 0 0 1 1 0 0 0 0
9024491 0 0 0 1 1 1 0 0 0
6654000 0 0 0 1 1 2 0 0 1
8760613 0 0 1 1 1 2 0 0 1
121299305 0 0 1 0 0 2 0 0 0
2214701 0 0 0 0 0 2 0 0 0
1616144000 0 0 0 0 0 3 0 0 0
9440254 0 0 1 0 0 1 0 0 0
1413121910 0 0 0 0 0 6 0 0 0
2218000 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1818162000 0 0 1 0 0 2 0 0 0
10446062 0 0 0 0 0 4 0 0 1
6328932 0 0 0 0 0 1 0 0 0
10979214 0 0 3 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
1614112827 0 0 1 0 0 4 0 0 0
206920 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8764011 0 0 0 0 0 3 0 0 0
121198211 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6115051 0 0 0 0 0 0 0 0 0
201320 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football