Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Man City | 38 | 32 | 4 | 2 | 95 - 23 | 72 | 98 | WWWWW |
2 | Liverpool | 38 | 30 | 1 | 7 | 89 - 22 | 67 | 97 | WWWWW |
3 | Chelsea | 38 | 21 | 8 | 9 | 63 - 39 | 24 | 72 | LDDWD |
4 | Tottenham | 38 | 23 | 13 | 2 | 67 - 39 | 28 | 71 | LWLLD |
5 | Arsenal | 38 | 21 | 10 | 7 | 73 - 51 | 22 | 70 | LLLDW |
6 | Man Utd | 38 | 19 | 10 | 9 | 65 - 54 | 11 | 66 | LLDDL |
7 | Wolverhampton | 38 | 16 | 13 | 9 | 47 - 46 | 1 | 57 | DWWWL |
8 | Everton | 38 | 15 | 14 | 9 | 54 - 46 | 8 | 54 | LWDWD |
9 | Leicester | 38 | 15 | 16 | 7 | 51 - 48 | 3 | 52 | LDWLD |
10 | West Ham | 38 | 15 | 16 | 7 | 52 - 55 | -3 | 52 | LDWWW |
11 | Watford | 38 | 14 | 16 | 8 | 52 - 59 | -7 | 50 | WDLLL |
12 | Crystal Palace | 38 | 14 | 17 | 7 | 51 - 53 | -2 | 49 | LWDWW |
13 | Newcastle | 38 | 12 | 17 | 9 | 42 - 48 | -6 | 45 | WWDLW |
14 | Bournemouth | 38 | 13 | 19 | 6 | 56 - 70 | -14 | 45 | WLDWL |
15 | Burnley | 38 | 11 | 20 | 7 | 45 - 68 | -23 | 40 | WDLLL |
16 | Southampton | 38 | 9 | 17 | 12 | 45 - 65 | -20 | 39 | LDDLD |
17 | Brighton | 38 | 9 | 20 | 9 | 35 - 60 | -25 | 36 | DLDDL |
18 | Cardiff | 38 | 10 | 24 | 4 | 34 - 69 | -35 | 34 | WLLLW |
19 | Fulham | 38 | 7 | 26 | 5 | 34 - 81 | -47 | 26 | WWWLL |
20 | Huddersfield Town | 38 | 3 | 28 | 7 | 22 - 76 | -54 | 16 | LLLDD |
Champions League group stage
Europa League group stage
Relegation
Data by Statorium soccer API